Original price was: $170.00.$140.00Current price is: $140.00.
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XXS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25 |
S | 44 | 40 | 18.5 | 25.5 |
M | 46 | 42 | 19 | 26 |
L | 48 | 44 | 19.5 | 26.5 |
XL | 50 | 46 | 20 | 27 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
-18%
Hellfire Club Black Varsity Jacket
Free Shipping
30 Days Return Policy
100% Quality Items
100% Secure Shopping
Composition
- Knitted collar, cuffs and waistband with stripe detail
- Black leather sleeves
- Press-stud closure
- Welt pockets with leather trim
- Hanging loop at back neck
- Taped back neck
- Contrast studs
- Brushed inner fleece
- High quality back prints
Size Guide
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XXS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25 |
S | 44 | 40 | 18.5 | 25.5 |
M | 46 | 42 | 19 | 26 |
L | 48 | 44 | 19.5 | 26.5 |
XL | 50 | 46 | 20 | 27 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Love this stylish jacket! Perfect fit and excellent quality.